BROEN BALLOMAX® TRUNNION MOUNTED
Trunnion Mounted Full Port Ball Valve
TRUNNION MOUNTED,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WELD X WELD 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 8” | 8BMW285KFPTRSBHGS | 7.87 | 20.51 | 0.322 | 320.0 | ||||
| 10" | 10BMW285KFPTRSBHGS | 9.84 | 22.00 | 0.365 | 474.0 | ||||
| 12" | 12BMW285KFPTRSBHGS | 11.81 | 25.00 | 0.375 | 1198.0 | ||||
| 16” | 16BMW285KFPTRSBHGS | 15.24 | 33.00 | 0.375 | 1481.0 | ||||
| 20" | 20BMW285KFPTRSBHGS | 19.25 | 39.00 | 0.375 | |||||
| 24" | 24BMW285KFPTRSBHGS | 23.27 | 45.00 | 0.375 | |||||
WELD X FLANGE 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 8” | 8BMWF285KFPTRSBHGS | 7.87 | 21.00 | 0.322 | 375.0 | ||||
| 10" | 10BMWF285KFPTRSBHGS | 9.84 | 22.50 | 0.365 | 492.0 | ||||
| 12" | 12BMWF285KFPTRSBHGS | 11.81 | 25.50 | 0.375 | 1212.0 | ||||
| 16” | 16BMWF285KFPTRSBHGS | 15.24 | 33.50 | 0.375 | 1582.0 | ||||
| 20" | 20BMWF285KFPTRSBHGS | 19.25 | 39.50 | 0.375 | |||||
| 24" | 24BMWF285KFPTRSBHGS | 23.27 | 45.50 | 0.375 | |||||
FLANGE X FLANGE 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | ANSI | Weight | ||||
| 8” | 8BMF285KFPTRSBHGS | 7.87 | 18 | 150 | 374.0 | ||||
| 10" | 10BMF285KFPTRSBHGS | 9.84 | 21 | 150 | 532.0 | ||||
| 12" | 12BMF285KFPTRSBHGS | 11.81 | 24 | 150 | 1294.0 | ||||
| 16” | 16BMF285KFPTRSBHGS | 15.24 | 30 | 150 | 1612.0 | ||||
| 20" | 20BMF285KFPTRSBHGS | 19.25 | 36 | 150 | |||||
| 24" | 24BMF285KFPTRSBHGS | 23.27 | 42 | 150 | |||||
OPTIONAL VERTICAL GEAR OPERATOR (VGS)
|
![]() |
WELD X WELD 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 8” | 8BMW500KFPTRSBHGS | 7.87 | 20.51 | 0.322 | 320.0 | ||||
| 10" | 10BMW500KFPTRSBHGS | 9.84 | 22.00 | 0.365 | 474.0 | ||||
| 12" | 12BMW500KFPTRSBHGS | 11.81 | 25.00 | 0.375 | 1198.0 | ||||
| 16” | 16BMW500KFPTRSBHGS | 15.24 | 33.00 | 0.375 | 1481.0 | ||||
| 20" | 20BMW500KFPTRSBHGS | 19.25 | 39.00 | 0.375 | |||||
| 24" | 24BMW500KFPTRSBHGS | 23.27 | 45.00 | 0.375 | |||||
WELD X FLANGE 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 8” | 8BMWF500KFPTRSBHGS | 7.87 | 21.00 | 0.322 | 375.0 | ||||
| 10" | 10BMWF500KFPTRSBHGS | 9.84 | 22.50 | 0.365 | 492.0 | ||||
| 12" | 12BMWF500KFPTRSBHGS | 11.81 | 25.50 | 0.375 | 1212.0 | ||||
| 16” | 16BMWF500KFPTRSBHGS | 15.24 | 33.50 | 0.375 | 1582.0 | ||||
| 20" | 20BMWF500KFPTRSBHGS | 19.25 | 39.50 | 0.375 | |||||
| 24" | 24BMWF500KFPTRSBHGS | 23.27 | 45.50 | 0.375 | |||||
FLANGE X FLANGE 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | ANSI | Weight | ||||
| 8” | 8BMF500KFPTRSBHGS | 7.87 | 19.76 | 300 | 430.0 | ||||
| 10" | 10BMF500KFPTRSBHGS | 9.84 | 23.375 | 300 | 568.0 | ||||
| 12" | 12BMF500KFPTRSBHGS | 11.81 | 25.50 | 300 | 1322.0 | ||||
| 16” | 16BMF500KFPTRSBHGS | 15.24 | 33.00 | 300 | 1814.0 | ||||
| 20" | 20BMF500KFPTRSBHGS | 19.25 | 39.00 | 300 | |||||
| 24" | 24BMF500KFPTRSBHGS | 23.27 | 45.00 | 300 | |||||
OPTIONAL VERTICAL GEAR OPERATOR (VGS)
|
![]() |
WELD X WELD 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 8” | 8BMW740KFPTRSBHGS | 7.87 | 20.51 | 0.322 | 320.0 | ||||
| 10" | 10BMW740KFPTRSBHGS | 9.84 | 22.00 | 0.365 | 474.0 | ||||
| 12" | 12BMW740KFPTRSBHGS | 11.81 | 25.00 | 0.375 | 1198.0 | ||||
| 16” | 16BMW740KFPTRSBHGS | 15.24 | 33.00 | 0.375 | 1481.0 | ||||
| 20" | 20BMW740KFPTRSBHGS | 19.25 | 39.00 | 0.375 | |||||
| 24" | 24BMW740KFPTRSBHGS | 23.27 | 45.00 | 0.375 | |||||
WELD X FLANGE 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 8” | 8BMWF740KFPTRSBHGS | 7.87 | 21.00 | 0.322 | 375.0 | ||||
| 10" | 10BMWF740KFPTRSBHGS | 9.84 | 22.50 | 0.365 | 492.0 | ||||
| 12" | 12BMWF740KFPTRSBHGS | 11.81 | 25.50 | 0.375 | 1212.0 | ||||
| 16” | 16BMWF740KFPTRSBHGS | 15.24 | 33.50 | 0.375 | 1582.0 | ||||
| 20" | 20BMWF740KFPTRSBHGS | 19.25 | 39.50 | 0.375 | |||||
| 24" | 24BMWF740KFPTRSBHGS | 23.27 | 45.50 | 0.375 | |||||
FLANGE X FLANGE 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | ANSI | Weight | ||||
| 8” | 8BMF740KFPTRSBHGS | 7.87 | 19.76 | 300 | 430.0 | ||||
| 10" | 10BMF740KFPTRSBHGS | 9.84 | 23.375 | 300 | 568.0 | ||||
| 12" | 12BMF740KFPTRSBHGS | 11.81 | 25.50 | 300 | 1322.0 | ||||
| 16” | 16BMF740KFPTRSBHGS | 15.24 | 33.00 | 300 | 1814.0 | ||||
| 20" | 20BMF740KFPTRSBHGS | 19.25 | 39.00 | 300 | |||||
| 24" | 24BMF740KFPTRSBHGS | 23.27 | 45.00 | 300 | |||||
OPTIONAL VERTICAL GEAR OPERATOR (VGS)
|
![]() |

