BROEN BALLOMAX® PREMIUM
Premium Full Port Floating Ball Valve
PREMIUM, Full port
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WELD X WELD 285 PSI – ANSI 150
|
|
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2" | 2BMW285PRFPCB14S | 1.93 | 7.00 | 0.154 | 12.5 | ||||
| 3" | 3BMW285PRFPCB14S | 3.07 | 9.00 | 0.216 | 22.9 | ||||
| 4" | 4BMW285PRFPCB14S | 3.86 | 9.75 | 0.237 | 34.8 | ||||
| 6" | 6BMW285PRFPCB14S | 5.75 | 15.50 | 0.280 | 110.0 | ||||
| 8" | 8BMW285KFPCBHGS | 7.87 | 20.50 | 0.322 | 236.0 | ||||
WELD X FLANGE 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2" | 2BMWF285PRFPCB14S | 1.93 | 7.00 | 0.154 | 17.3 | ||||
| 3" | 3BMWF285PRFPCB14S | 3.07 | 8.50 | 0.216 | 3.0 | ||||
| 4" | 4BMWF285PRFPCB14S | 3.86 | 10.39 | 0.237 | 43.8 | ||||
| 6" | 6BMWF285PRFPCB14S | 5.75 | 15.50 | 0.280 | 13.0 | ||||
| 8" | 8BMWF285KFPCBHGS | 7.87 | 21.00 | 0.322 | 266.0 | ||||
FLANGE X FLANGE 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | NASI | Weight | ||||
| 2" | 2BMF285PRFPCB14S | 1.93 | 7.00 | 150 | 22.3 | ||||
| 3" | 3BMF285PRFPCB14S | 3.07 | 8.00 | 150 | 41.0 | ||||
| 4" | 4BMF285PRFPCB14S | 3.86 | 9.00 | 150 | 56.8 | ||||
| 6" | 6BMF285PRFPCB14S | 5.75 | 15.50 | 150 | 150.0 | ||||
| 8" | 8BMF285KFPCBHGS | 7.87 | 21.50 | 150 | 296.0 | ||||
WELD X WELD 500 PSI
|
|
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2" | 2BMW500PRFPCB14S | 1.93 | 7.00 | 0.154 | 12.5 | ||||
| 3" | 3BMW500PRFPCB14S | 3.07 | 9.00 | 0.216 | 22.9 | ||||
| 4" | 4BMW500PRFPCB14S | 3.86 | 9.75 | 0.237 | 34.8 | ||||
| 6" | 6BMW500PRFPCB14S | 5.75 | 15.50 | 0.280 | 110.0 | ||||
| 8" | 8BMW740KFPCBHGS | 7.87 | 20.50 | 0.322 | 236.0 | ||||
WELD X FLANGE 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2" | 2BMWF500PRFPCB14S | 1.93 | 7.00 | 0.154 | 19.0 | ||||
| 3" | 3BMWF500PRFPCB14S | 3.07 | 8.50 | 0.216 | 36.8 | ||||
| 4" | 4BMWF500PRFPCB14S | 3.86 | 10.39 | 0.237 | 55.0 | ||||
| 6" | 6BMWF500PRFPCB14S | 5.75 | 15.50 | 0.280 | 147.0 | ||||
| 8" | 8BMWF500KFPCBHGS | 7.87 | 21.00 | 0.322 | 291.0 | ||||
FLANGE X FLANGE 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | NASI | Weight | ||||
| 2" | 2BMF500PRFPCB14S | 1.93 | 7.00 | 150 | 22.3 | ||||
| 3" | 3BMF500PRFPCB14S | 3.07 | 8.00 | 150 | 41.0 | ||||
| 4" | 4BMF500PRFPCB14S | 3.86 | 9.00 | 150 | 56.8 | ||||
| 6" | 6BMF500PRFPCB14S | 5.75 | 15.50 | 150 | 150.0 | ||||
| 8" | 8BMF500KFPCBHGS | 7.87 | 21.50 | 150 | 296.0 | ||||
WELD X WELD 740 PSI – ANSI 300
|
|
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2" | 2BMW740PRFPCB14S | 1.93 | 7.00 | 0.154 | 12.5 | ||||
| 3" | 3BMW740PRFPCB14S | 3.07 | 9.00 | 0.216 | 22.9 | ||||
| 4" | 4BMW740PRFPCB14S | 3.86 | 9.75 | 0.237 | 34.8 | ||||
| 6" | 6BMW740PRFPCB14S | 5.75 | 15.50 | 0.280 | 110.0 | ||||
| 8" | 8BMW740KFPCBHGS | 7.87 | 20.50 | 0.322 | 236.0 | ||||
WELD X FLANGE 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2" | 2BMWF740PRFPCB14S | 1.93 | 7.75 | 0.154 | 19.0 | ||||
| 3" | 3BMWF740PRFPCB14S | 3.07 | 8.50 | 0.216 | 36.8 | ||||
| 4" | 4BMWF740PRFPCB14S | 3.86 | 10.88 | 0.237 | 55.0 | ||||
| 6" | 6BMWF740PRFPCB14S | 5.75 | 15.69 | 0.280 | 147.0 | ||||
| 8" | 8BMWF740KFPCBHGS | 7.87 | 21.00 | 0.322 | 291.0 | ||||
FLANGE X FLANGE 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | NASI | Weight | ||||
| 2" | 2BMF740PRFPCB14S | 1.93 | 8.50 | 300 | 26.0 | ||||
| 3" | 3BMF740PRFPCB14S | 3.07 | 11.13 | 300 | 50.3 | ||||
| 4" | 4BMF740PRFPCB14S | 3.86 | 12.00 | 300 | 71.0 | ||||
| 6" | 6BMF740PRFPCB14S | 5.75 | 15.88 | 300 | 180.0 | ||||
| 8" | 8BMF740KFPCBHGS | 7.87 | 21.50 | 300 | 346.0 | ||||

