BROEN BALLOMAX® PIPELINE Straight Ball
PIPELINE – Straight Ball Full Port Floating Ball Valve
PIPELINE, Full port – Concave Ball
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WELD X WELD 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMW285PLFPSB14S | 1.93 | 11.81 | 0.154 | 14.0 | ||||
| 4" | 4BMW285PLFPSB14S | 3.86 | 15.40 | 0.237 | 35.0 | ||||
| 6" | 6BMW285PLFPSB14S | 5.75 | 15.88 | 0.280 | 107.0 | ||||
WELD X FLANGE 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMWF285PLFPSB14S | 1.93 | 10.16 | 0.154 | 19.0 | ||||
| 4" | 4BMWF285PLFPSB14S | 3.86 | 13.10 | 0.237 | 47.0 | ||||
| 6" | 6BMWF285PLFPSB14S | 5.75 | 15.88 | 0.280 | 124.0 | ||||
FLANGE X FLANGE 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | ANSI | Weight | ||||
| 2" | 2BMF285PLFPSB14S | 1.93 | 8.50 | 150 | 24.0 | ||||
| 4" | 4BMF285PLFPSB14S | 3.86 | 12.00 | 150 | 59.0 | ||||
| 6" | 6BMF285PLFPSB14S | 5.75 | 15.88 | 150 | 141.0 | ||||
WELD X WELD 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMW500PLFPSB14S | 1.93 | 11.81 | 0.154 | 14.0 | ||||
| 4" | 4BMW500PLFPSB14S | 3.86 | 15.40 | 0.237 | 35.0 | ||||
| 6" | 6BMW500PLFPSB14S | 5.75 | 15.88 | 0.280 | 107.0 | ||||
WELD X FLANGE 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMWF500PLFPSB14S | 1.93 | 10.16 | 0.154 | 21.0 | ||||
| 4" | 4BMWF500PLFPSB14S | 3.86 | 13.10 | 0.237 | 56.0 | ||||
| 6" | 2BMWF500PLFPSB14S | 5.75 | 15.88 | 0.280 | 144.0 | ||||
FLANGE X FLANGE 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | ANSI | Weight | ||||
| 2" | 2BMF500PLFPSB14S | 1.93 | 8.50 | 300 | 28.0 | ||||
| 4" | 4BMF500PLFPSB14S | 3.86 | 12.00 | 300 | 77.0 | ||||
| 6" | 6BMF500PLFPSB14S | 5.75 | 15.88 | 300 | 181.0 | ||||
WELD X WELD 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMW740PLFPCB14S | 1.93 | 11.81 | 0.154 | 14.0 | ||||
| 4" | 4BMW740PLFPCB14S | 3.86 | 15.40 | 0.237 | 35.0 | ||||
| 6" | 6BMW740PLFPCB14S | 5.75 | 15.88 | 0.280 | 107.0 | ||||
WELD X FLANGE 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMWF740PLFPCB14S | 1.93 | 10.16 | 0.154 | 21.0 | ||||
| 4" | 4BMWF740PLFPCB14S | 3.86 | 13.10 | 0.237 | 56.0 | ||||
| 6" | 6BMWF740PLFPCB14S | 5.75 | 15.88 | 0.280 | 144.0 | ||||
FLANGE X FLANGE 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | ANSI | Weight | ||||
| 2" | 2BMF740PLFPCB14S | 1.93 | 8.50 | 300 | 28.0 | ||||
| 4" | 4BMF740PLFPCB14S | 3.86 | 12.00 | 300 | 77.0 | ||||
| 6" | 6BMF740PLFPCB14S | 5.75 | 15.88 | 300 | 181.0 | ||||

