BROEN BALLOMAX® PIPELINE Concave Ball
PIPELINE – Concave Ball Full Port Floating Ball Valve
PIPELINE, Full port – Concave Ball
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WELD X WELD 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMW285PLFPCB14S | 1.93 | 11.81 | 0.154 | 12.5 | ||||
| 4" | 4BMW285PLFPCB14S | 3.86 | 15.40 | 0.237 | 34.8 | ||||
| 6" | 6BMW285PLFPCB14S | 5.75 | 15.88 | 0.280 | 110.0 | ||||
WELD X FLANGE 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMWF285PLFPCB14S | 1.93 | 11.81 | 0.154 | 17.3 | ||||
| 4" | 4BMWF285PLFPCB14S | 3.86 | 15.40 | 0.237 | 43.8 | ||||
| 6" | 6BMWF285PLFPCB14S | 5.75 | 15.88 | 0.280 | 130.0 | ||||
FLANGE X FLANGE 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | ANSI | Weight | ||||
| 2" | 2BMF285PLFPCB14S | 1.93 | 8.50 | 150 | 22.3 | ||||
| 4" | 4BMF285PLFPCB14S | 3.86 | 12.00 | 150 | 56.8 | ||||
| 6" | 6BMF285PLFPCB14S | 5.75 | 15.88 | 150 | 150.0 | ||||
WELD X WELD 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMW500PLFPCB14S | 1.93 | 11.81 | 0.154 | 12.5 | ||||
| 4" | 4BMW500PLFPCB14S | 3.86 | 15.40 | 0.237 | 34.8 | ||||
| 6" | 6BMW500PLFPCB14S | 5.75 | 15.88 | 0.280 | 110.0 | ||||
WELD X FLANGE 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMWF500PLFPCB14S | 1.93 | 11.16 | 0.154 | 19.0 | ||||
| 4" | 4BMWF500PLFPCB14S | 3.86 | 13.10 | 0.237 | 55.0 | ||||
| 6" | 6BMWF500PLFPCB14S | 5.75 | 15.88 | 0.280 | 147.0 | ||||
FLANGE X FLANGE 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | ANSI | Weight | ||||
| 2" | 2BMF500PLFPCB14S | 1.93 | 8.50 | 300 | 26.0 | ||||
| 4" | 4BMF500PLFPCB14S | 3.86 | 13.10 | 300 | 71.0 | ||||
| 6" | 6BMF500PLFPCB14S | 5.75 | 15.88 | 300 | 180.0 | ||||
WELD X WELD 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMW740PLFPCB14S | 1.93 | 11.81 | 0.154 | 12.5 | ||||
| 4" | 4BMW740PLFPCB14S | 3.86 | 15.40 | 0.237 | 34.8 | ||||
| 6" | 6BMW740PLFPCB14S | 5.75 | 15.88 | 0.280 | 110.0 | ||||
WELD X FLANGE 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMWF740PLFPCB14S | 1.93 | 11.81 | 0.154 | 19.0 | ||||
| 4" | 4BMWF740PLFPCB14S | 3.86 | 13.10 | 0.237 | 55.0 | ||||
| 6" | 6BMWF740PLFPCB14S | 5.75 | 15.88 | 0.280 | 147.0 | ||||
FLANGE X FLANGE 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | ANSI | Weight | ||||
| 2" | 2BMF740PLFPCB14S | 1.93 | 8.50 | 300 | 26.0 | ||||
| 4" | 4BMF740PLFPCB14S | 3.86 | 12.00 | 300 | 71.0 | ||||
| 6" | 6BMF740PLFPCB14S | 5.75 | 15.88 | 300 | 180.0 | ||||

