BROEN BALLOMAX® PIPELINE
PIPELINE Regular Port Floating Ball Valve
PIPELINE, Regular port
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WELD X WELD 285 PSI
|
|
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 3/4”curb nut | 3/4BMW285PLRPSB02S | 0.59 | 9.02 | 0.113 | 2.9 | ||||
| 3/4” | 3/4BMW285PLRPSB14S | 0.59 | 9.02 | 0.113 | 4.9 | ||||
| 1” curb nut | 1BMW285PLRPSB02S | 0.79 | 9.06 | 0.133 | 3.5 | ||||
| 1” | 1BMW285PLRPSB14S | 0.79 | 9.06 | 0.133 | 6.0 | ||||
| 1-1/4” | 5/4BMW285PLRPSB14S | 1.00 | 10.24 | 0.140 | 6.0 | ||||
| 2” | 2BMW285PLRPCB14S | 1.57 | 11.81 | 0.154 | 10.0 | ||||
| 3" | 3BMW285PLRPCB14S | 2.56 | 14.60 | 0.216 | 18.0 | ||||
| 4" | 4BMW285PLRPCB14S | 3.15 | 15.40 | 0.237 | 25.0 | ||||
| 6" | 6BMW285PLRPCB14S | 4.90 | 15.40 | 0.280 | 56.0 | ||||
| 8” w/nut | 8BMW285PLRPCB14S | 5.75 | 15.40 | 0.322 | 131.0 | ||||
| * 8” | 8BMW285PLRPCBHGS | 5.75 | 15.40 | 0.322 | 161.0 | ||||
| ** 10” | 10BMW285PLRPCBHGS | 7.68 | 24.80 | 0.365 | 252.0 | ||||
| ** 12 “" | 12BMW285PLRPCBHGS | 9.65 | 27.95 | 0.375 | 431.0 | ||||
| ** 16” | 16BMW285PLRPCBHGS | 13.39 | 33.86 | 0.375 | 1300.0 | ||||
| ** 20” | 20BMW285PLRPCBHGS | 15.35 | 39.00 | 0.375 | 1345.0 | ||||
WELD X FLANGE 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2" | 2BMWF285PLRPCB14S | 1.57 | 9.50 | 0.154 | 16.0 | ||||
| 3" | 3BMWF285PLRPCB14S | 2.56 | 12.20 | 0.216 | 25.1 | ||||
| 4" | 4BMWF285PLRPCB14S | 3.15 | 13.10 | 0.237 | 25.7 | ||||
| 6" | 6BMWF285PLRPCB14S | 4.90 | 13.70 | 0.280 | 77.0 | ||||
| 8” w/nut | 8BMWF285PLRPCB14S | 5.75 | 15.90 | 0.322 | 130.0 | ||||
| * 8” | 8BMWF285PLRPCBHGS | 5.75 | 15.90 | 0.322 | 160.0 | ||||
| ** 10” | 10BMWF285PLRPCBHGS | 7.68 | 25.30 | 0.365 | 295.0 | ||||
| ** 12” | 12BMWF285PLRPCBHGS | 9.65 | 28.45 | 0.375 | 495.0 | ||||
| ** 16” | 16BMWR285PLRPCBHGS | 13.40 | 34.36 | 0.375 | 1400.0 | ||||
FLANGE X FLANGE 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | NASI | Weight | ||||
| 2" | 2BMF285PLRPCB14S | 1.57 | 7.00 | 150 | 18.0 | ||||
| 3" | 3BMF285PLRPCB14S | 2.56 | 8.00 | 150 | 31.0 | ||||
| 4" | 4BMF285PLRPCB14S | 3.15 | 9.00 | 150 | 43.0 | ||||
| 6" | 6BMF285PLRPCB14S 4. | 4.90 | 10.50 | 150 | 81.0 | ||||
| 8” w/nut | 8BMF285PLRPCB14S | 5.75 | 11.50 | 150 | 158.0 | ||||
| * 8” | 8BMF285PLRPCBHGS | 5.75 | 11.50 | 150 | 188.30 | ||||
| ** 10” | 10BMF285RPCBHGS | 7.68 | 21.00 | 150 | 320.0 | ||||
| ** 12” | 12BMF285RPCBHGS | 9.65 | 24.00 | 150 | 513.0 | ||||
| ** 16” | 16BMF285RPCBHGS | 13.39 | 30.00 | 150 | 959.0 | ||||
| ** 20” | 20BMF285RPCBHGS | 15.35 | 36.00 | 150 | 1781.0 | ||||
WELD X WELD 500 PSI
|
|
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 3/4”curb nut | 3/4BMW500PLRPSB02S | 0.59 | 9.02 | 0.113 | 4.9 | ||||
| 3/4” | 3/4BMW500PLRPSB14S | 0.59 | 9.02 | 0.113 | 5.9 | ||||
| 1” curb nut | 1BMW500PLRPSB02S | 0.79 | 9.06 | 0.133 | 6.0 | ||||
| 1” | 1BMW500PLRPSB14S | 0.79 | 9.06 | 0.133 | 7.0 | ||||
| 1-1/4” | 5/4BMW500PLRPSB14S | 1.00 | 10.24 | 0.140 | 6.0 | ||||
| 2” | 2BMW500PLRPCB14S | 1.57 | 11.81 | 0.154 | 10.0 | ||||
| 3" | 3BMW500PLRPCB14S | 2.56 | 14.60 | 0.216 | 18.0 | ||||
| 4" | 4BMW500PLRPCB14S | 3.15 | 15.40 | 0.237 | 25.0 | ||||
| 6" | 6BMW500PLRPCB14S | 4.90 | 15.40 | 0.280 | 56.0 | ||||
| 8” w/nut | 8BMW500PLRPCB14S | 5.75 | 15.40 | 0.322 | 120.0 | ||||
| * 8” | 8BMW500PLRPCBHGS | 5.75 | 15.40 | 0.322 | 150.0 | ||||
WELD X FLANGE 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2" | 2BMWF500PLRPCB14S | 1.57 | 10.16 | 0.154 | 15.8 | ||||
| 3" | 3BMWF500PLRPCB14S | 2.56 | 12.85 | 0.216 | 30.0 | ||||
| 4" | 4BMWF500PLRPCB14S | 3.15 | 13.68 | 0.237 | 45.4 | ||||
| 6" | 6BMWF500PLRPCB14S | 4.90 | 15.87 | 0.280 | 87.5 | ||||
| 8” w/nut | 8BMWF500PLRPCB14S | 5.75 | 15.90 | 0.322 | 138.0 | ||||
| * 8” | 8BMWF500PLRPCBHGS | 5.75 | 15.90 | 0.322 | 168.0 | ||||
FLANGE X FLANGE 500 PSI
|
![]() |
| Size | Catalog number | Port (in.) | Length | NASI | Weight | ||||
| 2" | 2BMF500PLRPCB14S | 1.57 | 8.50 | 300 | 22.0 | ||||
| 3" | 3BMF500PLRPCB14S | 2.56 | 11.125 | 300 | 41.0 | ||||
| 4" | 4BMF500PLRPCB14S | 3.15 | 12.00 | 300 | 61.0 | ||||
| 6" | 6BMF500PLRPCB14S | 4.90 | 15.87 | 300 | 92.0 | ||||
| 8” w/nut | 8BMF500PLRPCB14S | 5.75 | 16.50 | 300 | 165.0 | ||||
| * 8” | 8BMF500PLRPCBHGS | 5.75 | 16.50 | 300 | 195.0 | ||||
* With optional Horizontal Gear Operator
** Standard with Horizontal Gear Operator
WELD X WELD 740 PSI
|
|
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 3/4”curb nut | 3/4BMW740PLRPSB02S | 0.59 | 9.02 | 0.113 | 2.9 | ||||
| 3/4” | 3/4BMW740PLRPSB14S | 0.59 | 9.02 | 0.113 | 4.9 | ||||
| 1” curb nut | 1BMW740PLRPSB02S | 0.79 | 9.06 | 0.133 | 3.5 | ||||
| 1” | 1BMW740PLRPSB14S | 0.79 | 9.06 | 0.133 | 6.0 | ||||
| 1-1/4” | 5/4BMW740PLRPSB14S | 1.00 | 10.24 | 0.140 | 8.0 | ||||
| 2” | 2BMW740PLRPCB14S | 1.57 | 11.81 | 0.154 | 12.5 | ||||
| 3" | 3BMW740PLRPCB14S | 2.56 | 14.60 | 0.216 | 25.2 | ||||
| 4" | 4BMW740PLRPCB14S | 3.15 | 15.40 | 0.237 | 35.3 | ||||
| 6" | 6BMW740PLRPCB14S | 4.90 | 15.40 | 0.280 | 69.8 | ||||
| 8” w/nut | 8BMW740PLRPCB14S | 5.75 | 15.40 | 0.322 | 131.0 | ||||
| * 8” | 8BMW740PLRPCBHGS | 5.75 | 15.40 | 0.322 | 161.0 | ||||
WELD X FLANGE 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2" | 2BMWF740PLRPCB14S | 1.57 | 10.16 | 0.154 | 18.6 | ||||
| 3" | 3BMWF740PLRPCB14S | 2.56 | 12.85 | 0.216 | 37.3 | ||||
| 4" | 4BMWF740PLRPCB14S | 3.15 | 13.68 | 0.237 | 55.7 | ||||
| 6" | 6BMWF740PLRPCB14S | 4.90 | 15.87 | 0.280 | 103.8 | ||||
| 8” w/nut | 8BMWF740PLRPCB14S | 5.75 | 15.90 | 0.322 | 189.0 | ||||
| * 8” | 8BMWF740PLRPCBHGS | 5.75 | 15.90 | 0.322 | 217.0 | ||||
FLANGE X FLANGE 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | NASI | Weight | ||||
| 2" | 2BMF740PLRPCB14S | 1.57 | 8.50 | 300 | 24.7 | ||||
| 3" | 3BMF740PLRPCB14S | 2.56 | 11.13 | 300 | 49.3 | ||||
| 4" | 4BMF740PLRPCB14S | 3.15 | 12.00 | 300 | 74.8 | ||||
| 6" | 6BMF740PLRPCB14S | 4.90 | 15.87 | 300 | 139.0 | ||||
| 8” w/nut | 8BMF740PLRPCB14S | 5.75 | 16.50 | 300 | 247.0 | ||||
| * 8” | 8BMF740PLRPCBHGS | 5.75 | 16.50 | 300 | 277.0 | ||||
* With optional Horizontal Gear Operator
** Standard with Horizontal Gear Operator

