BROEN BALLOMAX® API 6D 6FA Q1
API 6D 6FA Q1 Full Port Ball Valves for Transmission
Fully Welded, Carbon Steel Full Port Trunnion Mounted API 6D 6FA Q1 Fire Safe Ball Valves, Designed Specifically for Natural Gas Distribution and Transmission Systems.
Manufactured from high grade carbon steel material, they can be used in below ground or above ground applications.
These valves feature:
API 6D 6FA Q1, Full port Transmission and Distribution Valves
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WELD X WELD 285 PSI – ANSI 150
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 2” | 2BMWAPI285HG | 2.01 | 8.500 | 0.154 | 42.0 | ||||
| 3" | 3BMWAPI285HG | 2.99 | 11.140 | 0.216 | 73.0 | ||||
| 4" | 4BMWAPI285HG | 4.02 | 12.000 | 0.219 | 115.0 | ||||
| 6” | 6BMWAPI285HG | 5.98 | 17.992 | 0.312 | 386.0 | ||||
| 8" | 8BMWAPI285HG | 8.00 | 20.510 | 0.322 | 446.0 | ||||
| 10" | 10BMWAPI285HG | 10.00 | 22.000 | 0.366 | 574.0 | ||||
| 12" | 12BMWAPI285HG | 12.00 | 25.000 | 0.375 | 904.0 | ||||
FLANGE X FLANGE 285 PSI – ANSI 150 Special Order only!
|
![]() |
| Size | Catalog number | Port (in.) | Length | ANSI | Weight | ||||
| 2” | 2BMFAPI285HG | 2.01 | 7.00 | 150 | |||||
| 3" | 3BMFAPI285HG | 2.99 | 8.00 | 150 | |||||
| 4" | 4BMFAPI285HG | 4.02 | 9.00 | 150 | |||||
| 6” | 6BMFAPI285HG | 5.98 | 15.51 | 150 | |||||
| 8" | 8BMFAPI285HG | 8.00 | 18.00 | 150 | |||||
| 10" | 10BMFAPI285HG | 10.00 | 21.00 | 150 | |||||
| 12" | 12BMFAPI285HG | 12.00 | 24.00 | 150 | |||||
Shown with standard horizontal gear operator.
Available thru 24”. Call for pricing.
WELD X WELD 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 1” | 1BMWAPI740HG | 1.00 | 8.50 | 0.174 | 29.0 | ||||
| 2” | 2BMWAPI740HG | 2.01 | 8.50 | 0.154 | 47.0 | ||||
| 3" | 3BMWAPI740HG | 2.99 | 11.14 | 0.216 | 78.0 | ||||
| 4" | 4BMWAPI740HG | 4.02 | 12.00 | 0.219 | 150.0 | ||||
| 6” | 6BMWAPI740HG | 5.98 | 17.99 | 0.312 | 424.0 | ||||
| 8" | 8BMWAPI740HG | 8.00 | 20.51 | 0.322 | 466.0 | ||||
| 10" | 10BMWAPI740HG | 10.00 | 22.00 | 0.366 | 640.0 | ||||
| 12" | 12BMWAPI740HG | 12.00 | 25.00 | 0.375 | 858.0 | ||||
FLANGE X FLANGE 740 PSI – ANSI 300
|
![]() |
| Size | Catalog number | Port (in.) | Length | ANSI | Weight | ||||
| 1” | 1BMFAPI740HG | 1.00 | 9.00 | 300 | |||||
| 2” | 2BMFAPI740HG | 2.01 | 8.50 | 300 | |||||
| 3" | 3BMFAPI740HG | 2.99 | 9.50 | 300 | |||||
| 4" | 4BMFAPI740HG | 4.02 | 12.00 | 300 | |||||
| 6” | 6BMFAPI740HG | 5.98 | 15.86 | 300 | |||||
| 8" | 8BMFAPI740HG | 8.00 | 19.76 | 300 | |||||
| 10" | 10BMFAPI740HG | 10.00 | 22.36 | 300 | |||||
| 12" | 12BMFAPI740HG | 12.00 | 25.50 | 300 | |||||
Shown with standard horizontal gear operator.
Available thru 24”. Call for pricing.
WELD X WELD 1480 PSI – ANSI 600
|
![]() |
| Size | Catalog number | Port (in.) | Length | Wall | Weight | ||||
| 1” | 1BMFAPI1480HG | 1.00 | 8.50 | 0.174 | 31.0 | ||||
| 2” | 2BMFAPI1480HG | 2.01 | 11.50 | 0.154 | 51.0 | ||||
| 3" | 3BMFAPI1480HG | 2.99 | 14.00 | 0.216 | 109.0 | ||||
| 4" | 4BMFAPI1480HG | 4.02 | 17.00 | 0.219 | 212.0 | ||||
| 6” | 6BMFAPI1480HG | 5.98 | 22.00 | 0.312 | 532.0 | ||||
| 8" | 8BMFAPI1480HG | 8.00 | 25.98 | 0.322 | 551.0 | ||||
| 10" | 10BMFAPI1480HG | 10.00 | 30.98 | 0.366 | 761.0 | ||||
| 12" | 12BMFAPI1480HG | 12.00 | 33.00 | 0.375 | 1169.0 | ||||
FLANGE X FLANGE 1480 PSI – ANSI 600
|
![]() |
| Size | Catalog number | Port (in.) | Length | ANSI | Weight | ||||
| 1” | 1BMFAPI740HG | 1.00 | 9.00 | 600 | |||||
| 2” | 2BMFAPI740HG | 2.01 | 11.50 | 600 | |||||
| 3" | 3BMFAPI740HG | 2.99 | 14.00 | 600 | |||||
| 4" | 4BMFAPI740HG | 4.02 | 17.00 | 600 | |||||
| 6” | 6BMFAPI740HG | 5.98 | 22.00 | 600 | |||||
| 8" | 8BMFAPI740HG | 8.00 | 25.98 | 600 | |||||
| 10" | 10BMFAPI740HG | 10.00 | 30.98 | 600 | |||||
| 12" | 12BMFAPI740HG | 12.00 | 33.00 | 600 | |||||
Shown with standard horizontal gear operator.
Available thru 24”. Call for pricing.

